Enjoy the benefits of registering:

| Size | Width | Length | Sleeve | 
|---|---|---|---|
| S | 18 | 28.5 | 8.2 | 
| M | 20 | 29.5 | 8.5 | 
| L | 22 | 30.2 | 8.8 | 
| XL | 24 | 31.5 | 9 | 
| 2XL | 26 | 32.5 | 9.3 | 
| 3XL | 28 | 33.5 | 9.5 | 
| 4XL | 30 | 34.5 | 9.8 | 
| 5XL | 32 | 35 | 9.9 | 
measurement in inches

| Size | Width | Length | Sleeve | 
|---|---|---|---|
| S | 20.08 | 27.17 | 33.50 | 
| M | 22.05 | 27.95 | 34.50 | 
| L | 24.02 | 29.13 | 35.50 | 
| XL | 25.98 | 29.92 | 36.50 | 
| 2XL | 27.99 | 31.10 | 37.50 | 
| 3XL | 29.92 | 31.89 | 38.50 | 
| 4XL | 31.89 | 33.07 | 39.50 | 
| 5XL | 33.86 | 33.86 | 40.50 | 
measurement in inches

| Size | Width | Length | Sleeve | 
|---|---|---|---|
| S | 17 | 25 | 9.5 | 
| M | 18 | 26 | 10.12 | 
| L | 19.5 | 27 | 10.75 | 
| XL | 20.5 | 27.75 | 11.63 | 
| 2XL | 23 | 28 | 12.5 | 
measurement in inches

| Size | Width | Length | Arm Opening | 
|---|---|---|---|
| XS | 16.26 | 25.98 | 9.50 | 
| S | 18.23 | 26.97 | 10.12 | 
| M | 20.24 | 27.99 | 10.75 | 
| L | 22.24 | 28.98 | 11.63 | 
| XL | 24.25 | 30.00 | 12.50 | 
| 2XL | 26.22 | 30.98 | 13.37 | 
measurement in inches

| Size | Width | Length | Sleeve | 
|---|---|---|---|
| S | 18 | 28 | 25 | 
| M | 20 | 29 | 25.5 | 
| L | 22 | 30 | 26 | 
| XL | 24 | 31 | 26.5 | 
| 2XL | 26 | 32 | 27 | 
measurement in inches
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.